


| Price: | $189,000 |
| HOA Fees: | $300 |
| Taxes: | $2,986 |
| Property Type: | Condo |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.0 |
| Sq. Ft. (approx): | 488 |
| Year Built: | 1940 |
| MLS Listing: | MIAMI #M1228146 |
| Style: | Condo 1-4 Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Microwave, Other Equipment/Appliances, Refrigerator |
| Flooring: | Wood Floors |
| Directions: | JUST NORTH OF THE CORNER OF 74TH. NORTH ON COLLINS AVE. NEXT TO THE WALGREENS. 1 BLOCK OVER TO OCEAN. |
Information herein deemed reliable, but subject to change.