


| Price: | $165,333 |
| HOA Fees: | $250 |
| Taxes: | $3,127 |
| Property Type: | Condo |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.0 |
| Sq. Ft. (approx): | 675 |
| Year Built: | 1958 |
| MLS Listing: | MIAMI #M1228882 |
| Style: | Condo 1-4 Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Fire Alarm |
| Flooring: | Ceramic Floor |
| Directions: | COLLINS TO 73RD. GO WEST TO END. FOLLOW ROAD LEFT TURNS INTO GARY AVE. PRETTY YELLOW BUILDING WITH PALMS ON LEFT. TENANT OCCUPIED. ONE DAY NOTICE. |
Information herein deemed reliable, but subject to change.