


| Price: | $335,608 |
| HOA Fees: | $301 |
| Taxes: | $4,994 |
| Property Type: | Condo |
| Bedrooms: | 1.0 |
| Bathrooms: | 1.5 |
| Sq. Ft. (approx): | 820 |
| Year Built: | 1968 |
| MLS Listing: | MIAMI #M1250247 |
| Dock: | Other |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Electric Range, Gas Range, Icemaker, Refrigerator |
| Flooring: | Tile Floors |
| Directions: | COLLINS TO 29 ST - 1 BLOCK WEST |
Information herein deemed reliable, but subject to change.