


| Price: | $188,000 |
| HOA Fees: | $0 |
| Taxes: | $3,531 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.5 |
| Sq. Ft. (approx): | 988 |
| Year Built: | 1976 |
| MLS Listing: | MIAMI #M1250240 |
| Dock: | None |
| Style: | Condo 1-4 Stories |
| Heating / AC: | Central Cooling, Central Heat |
| School: | South Miami,South Miami,South Miami |
| Appliances: | Burglar Alarm, Electric Range, Refrigerator |
| Flooring: | Tile Floors |
| Directions: | SW 67 AVE. TO CORNER OF 46 STREET. TURN WEST, MAKE 2ND LEFT INTO BACK PARKING LOT, UNIT FACES POOL. |
Information herein deemed reliable, but subject to change.